Compare Between Oppo Reno 10 Pro Plus vs Nothing Phone 2
Here you can compare Oppo Reno 10 Pro Plus and Nothing Phone 2. Comparing Nothing Phone 2 Vs Oppo Reno 10 Pro+ on ReadNexpo enables you to check their respective specs scores and unique features. It would potentially help you understand how Oppo Reno 10 Pro Plus stands against Nothing Phone 2 and which one should you buy The current lowest price found for Oppo Reno 10 Pro Plus is ₹54,999 and for Nothing Phone 2 is ₹44,999. The details of both of these products were last updated on Jul 12, 2023.
Specification | Oppo Reno 10 Pro Plus | Nothing Phone 2 |
---|---|---|
Battery | 4700 mAh, Li-Po Battery | 4700 mAh, Li-Po Battery |
Display | 6.74 inches, 1240 x 2772 pixels, 120 Hz | 6.7 inches, 1080 x 2412 pixels, 120 Hz |
RAM | 12 GB | 8 GB |
OS | Android v13 | Android v13 |
CPU | 3.2 GHz, Octa Core Processor | 3.2 GHz, Octa Core Processor |
Price | ₹54,999 | ₹44,999 |
Overview
Specs Score | 89 / 100Better Specs | 88 / 100 |
Display Resolution | 1240 x 2772 pixelsBetter Resolution | 1080 x 2412 pixels |
Screen To Body Ratio | ~ 93.9%Less Bezels | ~ 87.2% |
RAM | 12 GBMore RAM | 8 GB |
Storage | 256 GBMore Storage | 128 GB |
Unique Features | No No IR Blaster | Water Resistant Wireless Charging No |
General
Country of Origin | India | |
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
Dual Sim | Yes | Yes |
Sim Size | Nano SIM | Nano SIM |
Device Type | Smartphone | Smartphone |
Release Date | July 10, 2023 | July 11, 2023 |
Design
Dimensions | 74 x 162.9 x 8.28 mm | 76.4 x 162.1 x 8.6 mm |
Weight | 194 g | 201.2 g |
Bezel less | ——- | Yes |
Colors | Silvery Grey,Glossy Purple | White, Dark Gray |
Display
Type | Color AMOLED Screen (1.07B) | Color OLED Screen (1B Colors) |
Touch | Yes, 240 Hz Touch Sampling Rate | Yes, 240 Hz Touch Sampling Rate |
Size | 6.74 inches, 1240 x 2772 pixels, 120 Hz | 6.7 inches, 1080 x 2412 pixels, 120 Hz |
Aspect Ratio | 20.5:9 | 20:9 |
PPI | ~ 450 PPI | ~ 394 PPI |
Screen to Body Ratio | ~ 93.9% | ~ 87.2% |
Glass Type | Corning Gorilla Glass | Corning Gorilla Glass |
Features | 1400 nits peak brightness, 1100 nits peak brightness (HBM typical), Curved Display, HDR10+, 100% DCI-P3 | 1,000,000:1 Contrast Ratio, 500 nits Brightness, 1000 nits HBM, 1600 nits Peak Brightness, 1Hz – 120Hz Adaptive Refresh Rate |
Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
RAM | 12 GB | 8 GB |
Storage | 256 GB | 128 GB |
Storage Type | UFS 3.1 | UFS 3.1 |
Card Slot | No | No |
Connectivity
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
5G Bands | n1/n2/n3/n5/n7/n8/n12/n20/n28 /n38/n40/n41/n77/n78 | n1/n2/n3/n5/n7/n8/n12/n20/n25/n28 /n30/n38/n40/n41/n66/n71/n75/n77/n78 |
VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Wifi Version | Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), 802.11a/b/g/n/, WLAN 2.4G/WLAN 5G; WLAN Display | Wi-Fi 6, 802.11 a/b/g/n/ac/ax (2.4 GHz | 5 GHz) |
Bluetooth | Yes, v5.3, A2DP, LE, aptX HD | Yes, v5.3, A2DP, LE, aptX, aptX HD, LDAC, AAC |
USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging, USB Storage |
IR Blaster | Yes |
Extra
GPS | Yes, with A-GPS | Yes, with dual-band A-GPS, GLONASS, Galileo, Beidou, NavIC |
Fingerprint Sensor | Yes, In Display | Yes, In Display |
Face Unlock | Yes | Yes |
Sensors | Geomagnetic Induction, Color Temperature Sensor, Proximity Sensor, Light Sensor, Acceleration Sensor, Gravity Sensor, Gyroscope, Support Step Function | Accelerometer, Electronic Compass, Gyroscope, Front and Rear Ambient Light Sensor, Proximity Sensor, Sensor Cor |
3.5mm Headphone Jack | No | No |
Extra | NFC | NFC |
Water Resistance | Yes | |
Splash Resistant | No | |
IP Rating | IP54 | |
Dust Resistant | Yes | |
Extra Features | Glyph Interface, Dual stereo speakers |
Camera
Rear Camera | 50 MP f/1.8 (Wide Angle) 64 MP f/2.5 (Telephoto) 8 MP f/2.2 with autofocus | 50 MP 24mm, 1/1.56″, 1.0µm, PDAF, OIS f/1.9 (Wide Angle) 50 MP 114˚, 1/2.76″, 0.64µm, AF f/2.2 (Ultra Wide) with autofocus |
Features | Photos, videos, night photos, professional photos, panorama, portraits, time-lapse photography, slow motion, super text, cute shots, ultra-clear image quality, dual-view video, and Google Lens | Advanced HDR Motion Capture 2.0, Night Mode, Portrait Mode, Motion Photo, Super Res Zoom, Lenticular (Filter), AI Scene Detection, Expert Mode, Panorama, Night Mode, Document Mode) |
Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | K @ 30 fps, 1080p @ 30 fps FHD |
Flash | Yes, LED | Yes, LED |
Front Camera | Punch Hole 32 MP f/2.4 (Wide Angle) with Autofocus | Punch Hole 32 MP 1/2.74″, 0.8µm f/2.5 (Wide Angle) with Screen Flash |
Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
OS | Android v13 | Android v13 |
Custom UI | ColorOS 13.1 | Nothing OS 2 |
Chipset | Qualcomm Snapdragon 8+ Gen1 | Qualcomm Snapdragon 8+ Gen1 |
CPU | 3.2 GHz, Octa Core Processor | 3.2 GHz, Octa Core Processor |
Core Details | 1x Cortex-X2@3.19 GHz & 3x Cortex-A710@2.75 GHz & 4xCortex-A510@1.8 GHz | 1x Cortex-X2@3.19 GHz & 3x Cortex- A710@2.75 GHz & 4xCortex-A510@1.8 GHz |
GPU | Adreno 730 | Adreno 730 |
IP Rating | —— | IP54 |
Java | No | No |
Browser | Yes, supports HTML5 | Yes, supports HTML5 |
Multimedia
Yes | Yes | |
Music | Yes | MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4 |
Video | Yes | MKV, MOV, MP4, H.265 (HEVC), AVI, WMV, TS, 3GP, FLV, WEBM |
FM Radio | No | No |
Document Reader | Yes | Yes |
Battery
Type | Non-Removable Battery | Non-Removable Battery |
Size | 4700 mAh, Li-Po Battery | 4700 mAh, Li-Battery |
Fast Charging | Yes, 100W Fast Charging | Yes, 45W Fast Charging |
Wireless Charging | Yes, 15W Wireless Charging | |
Reverse Charging | Yes | Yes, 5W |